07-25-2009
Results based on rounds 1 - 3
----- Buggy -
Sportsman -----
using 2 qualifiers
qual name id lap/time...
4 Jeremy Arnold 119 | >10/5:07.65 | 9/5:26.50 | 10/5:16.45
13 Chad Brown 100 | >8/6:06.19 | 7/5:14.45 | 7/4:27.10
9 Jody D'Angelo 106 | 9/5:20.61 | >9/5:13.48 | 8/5:02.16
5 ERIC ERVIN 125 | --- DNS --- | 9/5:15.27 | >10/5:18.35
15 Brian Ford 46 | --- DNS --- | 3/5:27.92 | >9/5:22.90
2 Chad French 47 | 10/5:01.93 | 10/5:06.25 | >11/5:41.55
10 JOHN GARRET 96 | >10/5:25.18 | 8/5:32.78 | 8/6:03.12
12 Chris Gillard 49 | --- DNS --- | 8/5:27.29 | >9/5:21.20
1 Donald Jenkins 51 | >11/5:31.56 | 10/5:11.20 | 10/5:10.41
14 Matt Lindstrom 71 | 6/5:13.45 | 6/5:06.83 | >9/5:31.62
17 Mike Rome 7 | >6/5:06.50 | --- DNS --- | --- DNS ---
7 Ronnie Sandifer 54 | 9/5:13.46 | >9/5:05.26 | 9/5:06.39
11 Mike Terry 58 | >9/5:33.66 | 8/5:04.60 | 8/5:07.49
16 Jeremy Trahan 60 | --- DNS --- | >9/5:25.67 | --- DNS ---
3 BRADY WALTON 86 | >10/5:06.33 | 10/5:20.64 | 10/5:15.87
6 Mitch Watson 21 | 8/4:06.61 | 8/4:28.77 | >10/5:24.87
8 nick blakeman 118 | 9/5:19.79 | --- DNS --- | >9/5:10.83
'>' indicates the best round.
Results based on rounds 1 - 3
----- Truggy - Sportsman -----
using 2 qualifiers
qual name id lap/time...
13 BARRY BENOIT 113 | --- DNS --- | --- DNS --- | --- DNS ---
3 RICKY BOBBY TRAHAN 95 | >10/5:01.87 | 10/5:03.75 | 10/5:23.33
6 HARLIN COROL 8 | 8/4:29.20 | 7/5:33.81 | >9/5:09.76
1 Chad French 48 | >11/5:16.92 | 3/1:41.61 | 11/5:25.33
12 Chris Gillard 50 | --- DNS --- | --- DNS --- | >9/5:12.02
8 KRIS HANSEN 38 | 6/5:17.15 | >9/5:14.46 | --- DNS ---
7 Joshua Mazerole 84 | 6/3:15.96 | 8/5:08.08 | >9/5:23.31
5 Chad Mosbey 75 | >9/5:00.57 | 9/5:01.76 | 9/5:34.96
10 Mike Terry 59 | --- DNS --- | 3/1:48.87 | >10/5:27.74
4 Jeremy Trahan 61 | --- DNS --- | 9/5:09.09 | >10/5:17.92
2 BRADY WALTON 87 | >11/5:16.82 | 11/5:29.21 | 10/5:03.55
9 Mitch Watson 22 | >10/5:05.22 | 2/1:15.90 | 3/1:43.67
11 walt carpenter 29 | 5/3:34.57 | >6/5:21.44 | --- DNS ---
'>' indicates the best round.
Results based on rounds 1 - 3
----- Buggy - Expert -----
using 2 qualifiers
qual name id lap/time...
12 CHAD ARNOLD 14 | 10/5:03.63 | >11/5:19.87 | 11/5:29.62
25 Colby Alleman 126 | --- DNS --- | >6/2:57.99 | 5/2:31.96
23 Daryl Bunch 40 | >9/5:16.23 | 8/5:05.75 | 6/3:57.12
7 BOBBY CREDEUR 92 | 11/5:17.84 | 10/5:02.88 | >11/5:07.42
3 Brian Chassaniol 102 | >12/5:24.07 | 11/5:16.18 | 11/5:11.94
4 ROBBIE DARBY 107 | 11/5:09.74 | 11/5:07.84 | >11/5:01.41
13 Walid Elagamy 44 | 10/5:02.84 | 10/5:01.61 | >11/5:13.46
2 Cody Fruge 27 | 11/5:01.89 | 11/5:00.18 | >12/5:22.48
22 Alx G 1 | 9/5:07.29 | 9/5:31.78 | >10/5:16.02
1 DEREK GUIDRY 41 | >12/5:19.97 | 12/5:21.67 | --- DNS ---
21 Eric Hansen 36 | 9/5:00.01 | >10/5:09.74 | --- DNS ---
11 MIKE IZABEANER 98 | 10/5:07.25 | 11/5:25.11 | >11/5:21.16
5 Rob Jensen 5 | >11/5:03.60 | 11/5:07.60 | 3/1:27.44
9 Adam Joiner 65 | >11/5:15.69 | 10/5:06.76 | 11/5:19.92
18 WILL KIDDER 93 | >10/5:08.01 | 10/5:20.33 | 7/4:00.53
16 John Martin 73 | >10/5:01.02 | 10/5:31.75 | 10/5:04.99
10 Chuck Metz 72 | >11/5:15.43 | --- DNS --- | 11/5:29.61
19 Allen Morton 74 | 10/5:17.87 | 10/5:17.74 | >10/5:13.67
15 Brenden Nolan 77 | 10/5:02.26 | >11/5:31.09 | 10/5:23.66
20 Scooter Paetz 81 | 10/5:21.95 | >10/5:14.25 | 10/5:19.92
8 Al Prieto Jr. 120 | >11/5:08.22 | 2/1:03.30 | 11/5:22.82
14 JOHN TABONY 55 | 4/2:05.42 | 10/5:06.12 | >11/5:15.09
24 Reggie Tounge 114 | --- DNS --- | --- DNS --- | >11/5:18.20
26 Dennis VanDyke 124 | --- DNS --- | 3/1:50.21 | >4/2:17.78
6 Jason Wendling 23 | 10/5:07.17 | >11/5:09.02 | 11/5:09.91
17 tracy abshire 25 | 10/5:31.42 | 10/5:17.58 | >10/5:00.83
'>' indicates the best round.
Results based on rounds 1 - 3
----- Truggy - Expert -----
using 2 qualifiers
qual name id lap/time...
14 CHAD ARNOLD 15 | --- DNS --- | >11/5:19.16 | 11/5:25.64
16 Tim Albert 83 | 10/5:28.24 | >10/5:20.74 | 10/5:34.70
17 Colby Alleman 127 | --- DNS --- | >11/5:10.02 | 7/3:17.70
11 Charles Bonura 32 | >11/5:11.68 | 1/5:07.66 | 11/5:19.05
15 Christopher Clark 104 | 10/5:30.93 | >10/5:10.55 | 10/5:28.09
8 ROBBIE DARBY 108 | >11/5:06.01 | 11/5:06.50 | 11/5:22.07
10 Dennis DJ VanDyke 62 | >11/5:10.32 | 11/5:15.20 | 11/5:26.70
19 Cody Durio 112 | >10/5:02.57 | --- DNS --- | --- DNS ---
3 Walid Elagamy 45 | 12/5:20.44 | >12/5:17.04 | 11/5:11.35
5 Cody Fruge 28 | 11/5:02.06 | >12/5:23.36 | 11/5:01.42
12 COREY GUIDRY 97 | 11/5:20.15 | 11/5:19.35 | >11/5:15.18
1 DEREK GUIDRY 42 | 13/5:23.03 | >13/5:18.10 | --- DNS ---
4 Eric Hansen 37 | >12/5:12.30 | 11/5:03.36 | 11/5:04.52
13 Scooter Paetz 82 | 11/5:21.92 | 6/2:49.34 | >11/5:18.38
7 Al Prieto Jr. 122 | 11/5:05.27 | >12/5:25.52 | 11/5:09.42
9 JOHN TABONY 56 | >11/5:02.40 | 11/5:15.32 | 9/4:52.13
18 Reggie Tounge 115 | --- DNS --- | --- DNS --- | >12/5:22.83
2 Jason Wendling 24 | >12/5:06.12 | 12/5:16.36 | 9/5:00.58
6 tracy abshire 26 | 11/5:01.21 | >12/5:28.34 | 11/5:18.52
'>' indicates the best round.
Results based on rounds 1 - 3
----- Slash - Spec -----
using 2 qualifiers
qual name id lap/time...
4 HARLIN COROL 9 | 7/5:19.91 | >7/5:06.93 | 7/5:12.09
6 Shelby Colkmire 105 | >6/5:56.65 | 5/5:04.00 | 5/5:22.44
3 LEON GUILLARD 88 | --- DNS --- | 7/5:01.96 | >8/5:23.18
5 Ronnie LeBlanc 19 | 3/2:16.81 | >7/5:13.60 | 7/5:42.28
1 JOHN O BMAIN 11 | >9/5:14.95 | 9/5:20.76 | 9/5:33.58
2 ZACH ROUSE 90 | 8/5:09.16 | >8/5:08.53 | 1/3:31.25
'>' indicates the best round.
Results based on rounds 1 - 3
----- ELEC OPEN CORR -----
using 2 qualifiers
qual name id lap/time...
4 Chad Brown 101 | 8/5:29.16 | 8/5:16.35 | >9/5:30.81
5 Daryl Bunch 39 | >8/5:00.78 | 8/5:24.43 | 8/5:09.51
11 Joe Duvieilh 129 | --- DNS --- | --- DNS --- | >9/5:16.00
7 LEON GUILLARD 89 | --- DNS --- | >8/5:29.58 | 8/5:38.32
1 Rob Jensen 6 | >10/5:20.59 | 9/4:53.39 | 6/3:15.96
2 Adam Joiner 66 | 9/5:04.76 | >10/5:23.52 | 9/5:02.85
6 Chad Mosbey 76 | 8/5:26.46 | >8/5:16.97 | 8/5:33.58
3 JOHN O BMAIN 12 | 9/5:06.76 | >10/5:20.97 | 9/5:16.26
9 Al Prieto Jr 121 | 5/2:41.60 | --- DNS --- | >7/5:21.33
10 GRANT WINTER 18 | 6/5:29.49 | >6/5:10.25 | 5/4:52.92
8 JEREMY WINTER 17 | 7/5:14.55 | 7/5:23.80 | >7/5:09.74
'>' indicates the best round.
Results based on rounds 1 - 3
----- Buggy Electric -----
using 2 qualifiers
qual name id lap/time...
10 Robert Auclair 99 | 10/5:05.73 | >11/5:24.24 | 5/2:22.65
4 CHRIS BENNET 16 | 11/5:08.97 | 11/4:59.98 | >12/5:30.42
3 Brian Chassaniol 103 | 12/5:22.87 | >12/5:17.35 | 12/5:21.07
6 BILLY Duplessis 111 | >11/5:14.84 | 11/5:16.18 | 11/5:14.87
20 Joe Duvieilh 128 | --- DNS --- | --- DNS --- | >11/5:28.77
13 JASON FORDS 2 | 10/5:17.43 | >10/5:05.35 | 10/5:26.29
2 MARTIN HARISON 3 | 12/5:22.01 | >12/5:13.38 | 12/5:25.13
17 Joshua Mazerole 85 | >9/5:18.61 | 8/5:02.09 | 9/5:31.26
11 BURK PICARD 78 | >11/5:30.23 | 10/5:01.86 | 10/5:22.00
15 Al Prieto Sr. 53 | >10/5:10.53 | 10/5:33.03 | 5/5:26.29
8 BUBBIE Q. 43 | 11/5:21.70 | >11/5:13.48 | 11/5:18.71
16 ZACH ROUSE 91 | >10/5:31.62 | 9/5:25.55 | 10/5:34.70
9 DAVID SANDERSON 68 | 10/5:00.18 | 10/5:00.18 | >11/5:23.05
7 James Scott 33 | 11/5:19.25 | >11/5:11.94 | 10/5:01.55
5 Trace Scott 35 | 11/5:05.04 | >12/5:29.58 | 11/5:12.94
14 JOHN TABONY 57 | 10/5:26.78 | 9/5:13.45 | >10/5:08.19
21 Tommy Talbot 123 | --- DNS --- | --- DNS --- | --- DNS ---
18 Todd Viera 64 | >9/5:33.09 | 1/0:41.70 | 8/5:18.00
19 tyson buras 116 | >7/4:07.23 | 1/0:35.10 | 7/5:11.91
1 traig clark 30 | 12/5:15.05 | >12/5:13.71 | 11/5:00.34
12 mark forbes 31 | >11/5:26.29 | 10/5:23.62 | 9/5:02.26
'>' indicates the best round.
Results based on rounds 1 - 3
----- Truggy Electric -----
using 2 qualifiers
qual name id lap/time...
1 MARTIN HARRISON 4 | >13/5:14.96 | 13/5:22.64 | --- DNS ---
3 David L Sanderson 69 | 10/5:07.76 | 11/5:08.88 | >11/5:08.06
6 Ronnie LeBlanc 20 | >9/5:33.81 | 8/5:07.88 | --- DNS ---
5 BURK PICARD 79 | >11/5:12.99 | 8/4:10.01 | --- DNS ---
4 Al Prieto Sr. 52 | 10/5:13.55 | 10/5:28.24 | >10/5:12.35
2 James Scott 34 | 11/5:11.38 | 11/5:02.81 | >11/5:02.12
'>' indicates the best round.
Results based on rounds 1 - 2
----- Gear-Box (Novice) -----
using 2 qualifiers
qual name id lap/time...
1 David L Sanderson 70 | 11/5:26.24 | >11/5:18.64
2 BURK PICARD 80 | 10/5:13.15 | >10/5:07.73
'>' indicates the best round.
Results based on rounds 1 - 3
----- Buggy Open -----
using 2 qualifiers
qual name id lap/time...
2 WILL KIDDER 94 | 8/5:18.95 | >9/5:11.68 | 9/5:42.36
1 JOHN O BMAIN 13 | >11/5:12.69 | 9/4:35.16 | 8/5:33.52
3 Brian Ryals 10 | 9/5:34.34 | >9/5:26.34 | 5/3:11.26
5 Todd Viera 63 | >1/0:50.27 | --- DNS --- | --- DNS ---
4 tyson buras 117 | >2/1:26.72 | --- DNS --- | --- DNS ---
'>' indicates the best round.