LARCC July 25th, 2009 Results


 -- Truggy Electric - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23    10:04.97 MARTIN HARRISON       4 
  2   3  21    10:23.83 David L Sanderson    69 
  3   4  20    10:26.56 Al Prieto Sr.        52 
  4   5  20    10:28.92 BURK PICARD          79 
  5   2  12     6:02.16 James Scott          34 
  6   6   3     1:51.78 Ronnie LeBlanc       20 

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name                id
  1   1  14     7:26.53 JOHN O BMAIN         13 
  2   3  12     7:10.26 Brian Ryals          10 
  3   2  12     7:34.25 WILL KIDDER          94 
 --   4  --- DNS ---    tyson buras         117
 --   5  --- DNS ---    Todd Viera           63

 -- ELEC OPEN CORR - A  Main -- 
Pos Car Laps    time     name                id
  1   1  13     7:36.09 Adam Joiner          66 
  2   2  11     7:17.92 JOHN O BMAIN         12 
  3   4  11     7:26.75 Chad Brown          101 
  4   5  11     7:32.11 Daryl Bunch          39 
  5   7  11     7:36.53 Joe Duvieilh        129 
  6   8  10     7:28.26 LEON GUILLARD        89 
  7  10  10     7:32.04 GRANT WINTER         18 
  8   6  10     7:35.68 Chad Mosbey          76 
  9  11   9     7:12.94 Al Prieto Jr        121 
 10   3   8     4:45.21 Rob Jensen            6 
 11   9   8     7:30.70 JEREMY WINTER        17 

 -- Buggy Electric - A  Main -- 
Pos Car Laps    time     name                id
  1   2  22    10:24.96 traig clark          30 
  2   3  22    10:26.73 Brian Chassaniol    103 
  3   4  21    10:03.39 Trace Scott          35 
  4   1  21    10:08.56 MARTIN HARISON        3 
  5   5  21    10:09.66 CHRIS BENNET         16 
  6  12  21    10:25.34 Joe Duvieilh        133 
  7   6  21    10:28.57 BILLY Duplessis     111 
  8   7  20    10:12.65 James Scott          33 
  9   8  20    10:22.77 BUBBIE Q.            43 
 10  11  19    10:02.64 mark forbes         132 
 11   9  18    10:12.69 DAVID SANDERSON      68 
 12  10  18    10:13.84 BURK PICARD          78 

 -- Buggy Electric - B  Main -- 
Pos Car Laps    time     name                id
  1   2  14     7:07.64 mark forbes          31 
  2   7  14     7:09.70 Joe Duvieilh        128 
  3   1  14     7:13.07 Robert Auclair       99 
  4   3  14     7:22.88 JASON FORDS           2 
  5   5  13     7:04.25 Al Prieto Sr.        53 
  6   6  13     7:28.53 ZACH ROUSE           91 
  7   4  11     7:26.37 JOHN TABONY          57 
  8  10  10     6:00.52 tyson buras         116 
  9   8  10     6:42.90 Joshua Mazerole      85 
 10   9  10     7:14.70 Todd Viera           64 
 --  11  --- DNS ---    Tommy Talbot        123

 -- Slash - Spec - A  Main -- 
Pos Car Laps    time     name                id
  1   2  11     7:24.54 ZACH ROUSE           90 
  2   1  11     7:28.77 JOHN O BMAIN         11 
  3   3  10     7:07.61 LEON GUILLARD        88 
  4   4   9     7:07.98 HARLIN COROL          9 
  5   5   8     7:02.33 Ronnie LeBlanc       19 
  6   6   7     7:47.81 Shelby Colkmire     105 

 -- Buggy - Sportsman - A  Main -- 
Pos Car Laps    time     name                id
  1   2  55    30:19.50 Donald Jenkins       51 
  2   4  53    30:02.84 Jeremy Arnold       119 
  3   1  53    30:10.03 Chad French          47 
  4   3  53    30:21.07 BRADY WALTON         86 
  5   6  47    27:09.07 ERIC ERVIN          125 
  6  12  42    30:01.38 Brian Ford          135 
  7  10  42    30:24.12 JOHN GARRET          96 
  8  11  39    30:43.88 Jeremy Trahan       134 
  9   9  38    30:47.94 nick blakeman       118 
 10   5  36    30:18.55 Ronnie Sandifer      54 
 11   7  23    30:20.76 Jody D'Angelo       106 
 12   8   3     2:44.64 Mitch Watson         21 

 -- Buggy - Sportsman - B  Main -- 
Pos Car Laps    time     name                id
  1   5  36    20:25.27 Jeremy Trahan        60 
  2   6  32    20:04.23 Brian Ford           46 
  3   2  32    20:35.74 Chris Gillard        49 
  4   4  30    19:12.46 Chad Brown          100 
  5   3  19    14:47.31 Matt Lindstrom       71 
  6   1  18    12:49.16 Mike Terry           58 
 --   7  --- DNS ---    Mike Rome             7

 -- Truggy - Expert - A  Main -- 
Pos Car Laps    time     name                id
  1   1  66    30:10.28 DEREK GUIDRY         42 
  2   3  64    30:16.03 Cody Fruge           28 
  3  11  63    30:07.50 Reggie Tounge       136 
  4  12  63    30:07.84 Colby Alleman       137 
  5   2  63    30:20.87 Jason Wendling       24 
  6   6  62    30:16.80 Al Prieto Jr.       122 
  7   7  61    30:26.01 tracy abshire        26 
  8   8  60    30:08.92 ROBBIE DARBY        108 
  9   5  60    30:19.70 Walid Elagamy        45 
 10   4  60    30:22.39 Eric Hansen          37 
 11   9  58    30:26.76 COREY GUIDRY         97 
 12  10  53    30:14.74 JOHN TABONY          56 

 -- Truggy - Expert - B  Main -- 
Pos Car Laps    time     name                id
  1   9  44    20:12.47 Reggie Tounge       115 
  2   5  44    20:26.59 Colby Alleman       127 
  3   4  42    20:18.16 CHAD ARNOLD          15 
  4   3  40    20:25.17 Charles Bonura       32 
  5   2  38    20:04.86 Scooter Paetz        82 
  6   7  36    20:17.87 Tim Albert           83 
  7   1  27    14:26.15 Dennis DJ VanDyke    62 
  8   8  12     7:07.33 Cody Durio          112 
  9   6   6     2:58.67 Christopher Clark   104 

 -- Truggy - Sportsman - A  Main -- 
Pos Car Laps    time     name                id
  1   4  54    30:02.65 Jeremy Trahan        61 
  2   3  53    30:18.59 RICKY BOBBY TRAHAN   95 
  3   8  50    30:02.12 KRIS HANSEN          38 
  4   6  45    30:16.95 HARLIN COROL          8 
  5  12  42    29:03.83 Chris Gillard       139 
  6  10  31    18:11.33 Mike Terry           59 
  7   7  23    15:39.23 Joshua Mazerole      84 
  8   2  19    14:48.91 Chad French          48 
  9   9  17     8:56.07 Mitch Watson         22 
 10   1  12     6:26.45 BRADY WALTON         87 
 11   5   7     9:11.97 Chad Mosbey          75 
 12  11   2     1:15.77 walt carpenter      138 

 -- Truggy - Sportsman - B  Main -- 
Pos Car Laps    time     name                id
  1   1   1     0:05.45 walt carpenter       29 
  2   2   1     0:06.31 Chris Gillard        50 
 --   3  --- DNS ---    BARRY BENOIT        113

 -- Buggy - Expert - A  Main -- 
Pos Car Laps    time     name                id
  1   1  64    30:25.80 DEREK GUIDRY         41 
  2   2  63    30:00.44 Cody Fruge           27 
  3   3  62    30:24.82 ROBBIE DARBY        107 
  4   8  61    30:51.85 Walid Elagamy        44 
  5   6  59    30:18.40 Jason Wendling       23 
  6   9  58    30:19.22 Al Prieto Jr.       120 
  7  12  54    30:05.88 Brenden Nolan       141 
  8   5  45    24:13.64 Rob Jensen            5 
  9  11  42    23:02.45 Chuck Metz          140 
 10   7  30    15:47.19 BOBBY CREDEUR        92 
 11   4  16     8:29.59 Brian Chassaniol    102 
 12  10   7     4:05.49 Adam Joiner          65 

 -- Buggy - Expert - B  Main -- 
Pos Car Laps    time     name                id
  1   3  41    20:23.34 Chuck Metz           72 
  2   5  40    20:07.41 Brenden Nolan        77 
  3   6  40    20:15.62 John Martin          73 
  4   7  39    19:46.85 tracy abshire        25 
  5   1  38    20:05.71 MIKE IZABEANER       98 
  6   4  38    20:20.53 CHAD ARNOLD          14 
  7   8  36    20:28.26 Allen Morton         74 
  8   9  35    20:03.06 Scooter Paetz        81 
  9  11  33    16:35.68 Reggie Tounge       130 
 10   2  12     6:05.27 JOHN TABONY          55 
 11  12   1     0:33.32 Eric Hansen         131 
 --  10  --- DNS ---    WILL KIDDER          93

 -- Buggy - Expert - C  Main -- 
Pos Car Laps    time     name                id
  1   2  22    10:17.46 Reggie Tounge       114 
  2   1  19    10:07.68 Eric Hansen          36 
  3   4  17    10:21.69 Daryl Bunch          40 
  4   3  17    10:23.91 Alx G                 1 
  5   5  15     7:44.93 Colby Alleman       126 
  6   6   6     5:13.17 Dennis VanDyke      124 

 -- Gear-Box (Novice) - A  Main -- 
Pos Car Laps    time     name                id
  1   1  19    10:01.96 David L Sanderson    70 
  2   2  18    10:00.59 BURK PICARD          80